No products in the cart.
Samsung Galaxy M31 128GB\6GB RAM
EGP4,000.00
- Capture more of the view with Quad Rear Camera 64+8+5+5 MP & 32 MP Front Camera
- Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) CPU, 6GB RAM
- Android 10, One UI 2.0,128GB Internal memory ,microSDXC (dedicated slot)
- 6.4″ inches, Super AMOLED capacitive touchscreen wich offers real-to-life color in everything you watch
- Li-Po 6000 mAh battery
Additional information
Battery | Non-removable Li-Po 6000 mAh battery |
---|---|
Bluetooth | 5.0, A2DP, LE |
Brand | Samsung |
Browser | CSS 3, HTML, HTML5 |
Build | Front glass, plastic body, Gorilla Glass 3 |
Camera Features | LED flash, panorama, HDR |
Camera Modules | 5 MP, f/2.2, (depth), 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm, 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF, 8 MP, f/2.2, 13mm (ultrawide) |
Camera Video | (gyro-EIS), [email protected], [email protected] |
Chipset | Exynos 9611 (10nm) |
Color | Red, Ocean Blue, Space Black |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Dimensions | 159.2 x 75.1 x 8.9 mm |
Display Features | Super AMOLED capacitive touchscreen |
Display PPI Density | 268 ppi, 403 ppi |
Display Multitouch | Yes |
Display Resolution | 1080 x 2340 pixels |
Display Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Front Camera Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Front Camera Video | |
GPS | A-GPS, BDS, GALILEO, GLONASS |
GPU | Mali-G72 MP3 |
Infrared port | No |
Internal Memory / Storage | 128GB |
Launch Date | 2020, February |
Messaging | Email, MMS, Push Email, SMS |
Memory Card Slot | Dedicated Memory Card Slot, microSDXC |
Network Bands | 2G, 3G, 4G LTE |
Network Speed | HSPA, LTE-A |
Network Technology | GSM / HSPA / LTE |
NFC | (market dependent), Yes |
OS | Android 10, One UI 2.0 |
Radio | FM Radio, RDS, Recorder |
RAM | 6GB |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Dual SIM, Nano SIM |
Sound 3.5mm jack | Yes |
Sound Alert Types | MP3 Ringtones, Proprietary Ringtones, Vibration, WAV Ringtones |
Sound Features | Active Noise Cancellation with Dedicated Mic, Earpiece |
Sound Loadspeaker | yes |
Special Features | A.I Features, Fast battery charging 15W, Fingerprint scanning |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Weight | 166 g (5.86 oz), 191 g |
WLAN | Dual Band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Reviews
There are no reviews yet.