No products in the cart.
Huawei MediaPad T3 10
EGP3,100.00
- CMOS 5 MP Back Camera + 2MP Front Camera
- Quad-core 1.4 GHz Cortex-A53
- HD+ Full-Screen Display with 9.6 inches, IPS LCD Capacitive Touch Screen
- AI-powered face unlocks, with smarter, faster unlock capabilities.
- Li-Po 4800 mAh battery
Additional information
Battery | Li-Po 4800 mAh |
---|---|
Bluetooth | 4.0, A2DP, HD |
Brand | Huawei |
Browser | CSS 3, HTML, HTML5 |
Build | Aluminium alloy |
Camera Features | Dual-LED dual-tone flash, Geotagging, HDR, LED Flash, panorama, Touch focus |
Camera Modules | 5 MP |
Camera Video | |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
Color | Gray, Gold |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Dimensions | 229.8 x 159.8 x 8 mm |
Display Features | 16M colors, IPS LCD capacitive touchscreen |
Display Multitouch | Yes |
Display PPI Density | 157 ppi |
Display Protection | 2.5D curved glass screen |
Display Resolution | 1280 x 800 pixels |
Display Size | 9.6 inches |
Display Type | Capacitive touchscreen, IPS LCD |
Dust/Water Resistance | None |
Front Camera Features | Auto-HDR, depth sensor, Smart Gesture-Shot |
Front Camera Modules | 2 MP |
GPS | A-GPS, BDS, GLONASS, GPS |
GPU | Adreno 308 |
Infrared port | No |
Internal Memory / Storage | 16GB, 32GB |
Java | No |
Launch Date | 2017, June |
Memory Card Slot | microSD, up to 128 GB |
Network Bands | 2G, 3G, 4G, 4G LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
NFC | No |
Network Technology | GSM, HSPA, LTE |
OS | Android 7.1.1 (Nougat),, EMUI 5.1 |
Radio | FM Radio |
RAM | 3G |
Sensors | Accelerometer |
SIM | Micro SIM, Single SIM Card |
Sound 3.5mm jack | Yes |
Sound Alert Types | AAC, MP3 Ringtones, Proprietary Ringtones, Vibration, WAV Ringtones |
Sound Features | Active Noise Cancellation with Dedicated Mic, Earpiece |
Sound Loadspeaker | yes |
Special Features | Crosstalk, Zoom |
USB | microUSB 2.0, USB On-The-Go |
Weight | 460g |
WLAN | Dual Band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Reviews
There are no reviews yet.