No products in the cart.
Additional information
Battery | 4500MAh 25W Fast Charge |
---|---|
Bluetooth | 5.0, A2DP, LE |
Brand | Samsung |
Browser | Google Chrome, HTML5 |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame |
Camera Features | LED flash, panorama, HDR |
Camera Modules | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS, 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm, 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom |
Camera Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS |
Chipset | Exynos 990 (7 nm) |
Color | Mystic Bronze, Mystic Black, Mystic White |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
Display Features | HDR10+ Always-on display [email protected]/[email protected] refresh rate |
Display PPI Density | (~496 ppi density) |
Display Protection | Corning Gorilla Glass Victus |
Display Resolution | 1440 x 3088 pixels |
Display Size | Dynamic AMOLED 2X capacitive touchscreen, 16M colors Size 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) |
Dust/Water Resistance | IP68 dust/water proof |
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Modules | 10 MP |
Front Camera Video | |
GPU | Mali-G77 MP11 |
Memory Card Slot | up to 256GB |
NFC | Yes |
OS | Android 10.0; One UI 2 |
RAM | 8GB RAM |
Internal Memory / Storage | 256GB |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Sound 3.5mm jack | No |
Reviews
There are no reviews yet.